Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 12/10 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 14/10 4 4 2 0 0 0 2 0 0 0 0 1 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 19/10 2 4 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .333 .000 .333 0
May 21/10 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 24/10 3 5 1 1 0 1 1 0 0 0 0 0 2 1 0 0 1 1 .333 .000 .600 .333 .933 0
May 24/10 3 3 3 2 0 0 3 0 0 0 0 0 0 0 0 0 1 3 1.000 .000 1.000 1.000 2.000 0
May 26/10 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 2/10 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jun 11/10 4 4 1 0 0 0 1 0 0 0 1 0 2 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 13/10 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 13/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/10 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 20/10 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 20/10 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 23/10 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 30/10 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 4/10 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 4/10 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 7/10 4 4 2 0 0 0 2 0 0 0 1 0 2 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jul 10/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/10 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 11/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/10 4 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .500 .000 .250 .250 .750 0
TOTALS 79 87 24 11 6 5 21 3 0 0 2 1 11 1 2 0 24 27 .342 .667 .353 .304 .695 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 12/10 1 0 0 0 0 0 4 13 3 2 1 2 4 0 0 0 0 0 0 0 0 1 5.2 3.5 7.0 2.0 0.231 1.75 1.25 0
May 21/10 0 0 0 1 0 0 5 17 4 0 0 1 1 0 0 0 0 0 0 0 0 1 5.6 1.4 1.4 1.0 0.235 0.00 1.00 0
May 26/10 1 0 0 1 1 0 7 26 6 1 1 0 3 0 0 0 0 0 0 0 0 1 6.0 0.0 3.0 0.0 0.231 1.00 0.86 0
Jun 2/10 1 0 0 1 1 0 7 26 6 2 2 0 4 0 0 0 0 0 0 0 0 1 6.0 0.0 4.0 0.0 0.231 2.00 0.86 0
Jun 20/10 1 0 0 1 1 1 7 23 1 0 0 2 6 0 0 0 0 0 0 0 0 1 1.0 2.0 6.0 3.0 0.043 0.00 0.43 0
Jul 4/10 0 1 0 1 0 0 6.67 36 13 6 5 2 1 0 0 0 0 0 0 0 0 1 13.6 2.1 1.0 0.5 0.361 5.25 2.25 0
Jul 11/10 0 1 0 1 0 0 5 31 13 9 7 2 4 0 0 0 0 0 0 0 0 1 18.2 2.8 5.6 2.0 0.419 9.80 3.00 0
TOTALS 4 2 0 6 3 1 41.67 172 46 20 16 9 23 0 0 0 0 0 0 0 0 7 7.7 1.5 3.9 2.6 0.267 2.69 1.32 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19826240

Weather

Winnipeg Weather

28th April, 2024
Clear Sky
-0.01°C-2.96°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0